|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL FEATURES | |||
| MODEL | AG - 1500 / 3 | AG - 800 / 3 | AG - 500 / 12 |
| AG - 1500 / 2 | AG - 800 / 2 | ||
| MOTOR | |||
| CURRENT | three-phase 220-380V- 1500 rpm | 12V CC | |
| mono-phase 220V | 1800 rpm | ||
| POWER | 1/2 HP | 1/2 HP | 80/100 W |
| PROTECTION | IP 55 | IP 55 | IP 55 |
| AXE | |||
| MATERIAL | stainless steel | ||
| LENGTH | 1300 mm | 1000 mm | 1000 mm |
| TURBINE | |||
| MATERIAL | polypropylene | ||

home chemical injection pumps industrial irrigation chemical injection pumps and valves |
website design - web design - webmaster
|